Prices through 2026-09-15; 518 of 518 symbols. Every ticker links to its TradingView chart.
Rule tested 2016-2026: purchase >= $100k in a beaten-down stock (below 200-day MA, 6-month return < -8%): +10% vs random entry over 60 bars, +15% over 120, hit ~68%, both halves of the decade. Purchases in uptrending stocks showed no edge and are listed for context only.
| symbol | sector | last filing | cluster (2+ insiders/30d) | insiders 30d | buys | total | avg price | last | 6m | vs MA200 | CEO/CFO | buyers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSX | Health Care | 2026-08-26 | yes | 3 | 3 | $9.33M | 48.27 | 43.87 | -37% | -33% | yes | LUDWIG EDWARD J; Mahoney Michael F; Morano Susan E |
| APTV | Consumer Discretionary | 2026-08-17 | yes | 4 | 5 | $8.20M | 48 | 43.75 | -39% | -33% | yes | Agnevall Hakan; CLARK KEVIN P; MEISTER PAUL M; Mahoney Sean O |
| TSCO | Consumer Discretionary | 2026-08-05 | yes | 2 | 2 | $0.52M | 32.13 | 33.03 | -31% | -19% | yes | Hawaux Andre J; Lawton III Harry A |
| CSGP | Real Estate | 2026-08-05 | no | 1 | 1 | $2.49M | 29.89 | 31.56 | -28% | -26% | yes | FLORANCE ANDREW C |
| VST | Utilities | 2026-09-02 | no | 1 | 3 | $1.17M | 135.38 | 141.53 | -12% | -10% | yes | BURKE JAMES A |
| TSN | Consumer Staples | 2026-09-08 | no | 1 | 1 | $1.00M | 51.5 | 52.55 | -13% | -12% | yes | Schomburger Jeffrey K |
| IR | Industrials | 2026-08-05 | no | 1 | 1 | $1.00M | 86.68 | 71.91 | -14% | -12% | Satpathy Aurobind | |
| FISV | Financials | 2026-08-11 | no | 1 | 1 | $0.52M | 51.95 | 50.02 | -13% | -14% | FRITZ LANCE M | |
| CEG | Utilities | 2026-08-13 | no | 1 | 1 | $0.42M | 278.62 | 259.89 | -15% | -11% | CRANDALL ROGER W | |
| PODD | Health Care | 2026-08-24 | no | 1 | 1 | $0.16M | 147.47 | 139.24 | -38% | -32% | yes | McEvoy Ashley |
| symbol | sector | last filing | cluster (2+ insiders/30d) | insiders 30d | buys | total | avg price | last | 6m | vs MA200 | CEO/CFO | buyers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UBER | Industrials | 2026-09-10 | yes | 2 | 3 | $15.31M | 72.58 | 71.43 | -4% | -6% | yes | KHOSROWSHAHI DARA; Macdonald Andrew |
| PFE | Health Care | 2026-08-12 | yes | 3 | 3 | $2.96M | 25.77 | 27.55 | +7% | +8% | yes | BLAYLOCK RONALD E; BOURLA ALBERT; Buckley Mortimer J |
| INTC | Information Technology | 2026-08-14 | no | 1 | 1 | $10.00M | 95 | 97.14 | +112% | +28% | yes | TAN LIP BU |
| AON | Financials | 2026-09-03 | no | 1 | 6 | $6.55M | 327.48 | 304.67 | -6% | -9% | KNIGHT LESTER B | |
| CVNA | Consumer Discretionary | 2026-08-04 | no | 1 | 2 | $1.54M | 61.8 | 66.9 | +9% | -9% | MAROONE MICHAEL E | |
| WELL | Real Estate | 2026-08-27 | no | 1 | 2 | $1.20M | 240.76 | 232.76 | +12% | +10% | Gundlach Andrew | |
| AME | Industrials | 2026-08-12 | no | 1 | 1 | $1.02M | 255.85 | 234.45 | +9% | +3% | Stanage Nick L | |
| MSCI | Financials | 2026-09-04 | no | 1 | 1 | $1.00M | 560 | 544.6 | -0% | -4% | Taneja Rajat | |
| ECL | Materials | 2026-09-14 | no | 1 | 1 | $0.93M | 276.58 | 274.6 | +1% | +1% | Green Eric Mark | |
| BG | Consumer Staples | 2026-08-04 | no | 1 | 2 | $0.69M | 106.01 | 121.76 | -0% | +7% | Mahoney Christopher | |
| AMT | Real Estate | 2026-08-25 | no | 1 | 1 | $0.50M | 177 | 177.71 | -2% | +1% | Kalathur Rajesh | |
| NVR | Consumer Discretionary | 2026-08-11 | no | 1 | 1 | $0.41M | 6431.51 | 6257.45 | -5% | -8% | Oliver George | |
| KDP | Consumer Staples | 2026-08-27 | no | 1 | 1 | $0.25M | 31.83 | 31.49 | +16% | +9% | Alt Aaron E | |
| ARE | Real Estate | 2026-08-19 | no | 1 | 1 | $0.23M | 46.28 | 52.93 | +13% | +7% | MARCUS JOEL S | |
| DVN | Energy | 2026-09-14 | no | 1 | 1 | $0.20M | 51.08 | 51.33 | +11% | +18% | yes | Gaspar Clay M |
| CINF | Financials | 2026-08-27 | no | 1 | 1 | $0.17M | 171.64 | 171.67 | +4% | +3% | Debbink Dirk J | |
| JBL | Information Technology | 2026-08-05 | no | 1 | 1 | $0.15M | 299.63 | 296.05 | +15% | +0% | Tyagarajan N. V. | |
| ETR | Utilities | 2026-08-06 | no | 1 | 1 | $0.11M | 106.08 | 102.92 | -2% | -2% | Ropp Ralph Lewis | |
| MO | Consumer Staples | 2026-09-11 | no | 1 | 1 | $0.10M | 67.62 | 69.81 | +7% | +7% | McQUADE KATHRYN B. |
4047 officer/director open-market trades scanned.
| symbol | news_date | bars_ago | gap | volume_ratio | ret_6m | dist_ma200 | last_close | since_news | bars_left | sector |
|---|---|---|---|---|---|---|---|---|---|---|
| AXON | 2026-09-15 | 0 | -5.1% | 3.7x | -9.7% | -12.3% | 442.08 | +0.0% | 60 | Industrials |
| COO | 2026-09-10 | 3 | -18.3% | 9.0x | -26.5% | -26.0% | 53.27 | -1.7% | 57 | Health Care |
| CASY | 2026-09-09 | 4 | -14.5% | 7.3x | -8.7% | -13.5% | 587.14 | -6.7% | 56 | Consumer Staples |
| symbol | status | score | start | end | breakout | level | stop | last | 6m | vs MA200 |
|---|---|---|---|---|---|---|---|---|---|---|
| TXT | confirmed | 0.77 | 2026-07-15 | 2026-09-11 | 2026-09-11 | 78.31 | 78.17 | 80.72 | -11% | -10% |
| DUK | forming | 0.82 | 2026-07-28 | 2026-09-15 | 119.3 | 117.82 | 117.77 | -10% | -4% | |
| STZ | forming | 0.81 | 2026-03-09 | 2026-09-15 | 131.79 | 120.58 | 123.62 | -17% | -14% | |
| NRG | forming | 0.8 | 2026-02-25 | 2026-09-15 | 120.99 | 101.99 | 105.99 | -30% | -27% | |
| SO | forming | 0.8 | 2026-07-28 | 2026-09-15 | 87.82 | 85.81 | 85.95 | -12% | -6% | |
| CMS | forming | 0.79 | 2026-07-28 | 2026-09-15 | 68.25 | 65.94 | 65.92 | -14% | -9% | |
| EXC | forming | 0.79 | 2026-07-21 | 2026-09-15 | 43.65 | 42.02 | 42.19 | -15% | -6% | |
| LNT | forming | 0.77 | 2026-07-24 | 2026-09-15 | 68.02 | 66.24 | 65.99 | -8% | -5% | |
| ATO | forming | 0.74 | 2026-07-28 | 2026-09-15 | 166.08 | 162.38 | 162.04 | -13% | -7% | |
| HON | forming | 0.74 | 2026-07-30 | 2026-09-15 | 204.61 | 195.04 | 203.44 | -17% | -11% | |
| NEE | forming | 0.74 | 2026-07-28 | 2026-09-15 | 83.23 | 80.57 | 81.07 | -11% | -6% | |
| PEG | forming | 0.74 | 2026-06-26 | 2026-09-15 | 72.81 | 70.13 | 70.42 | -16% | -10% | |
| YUM | forming | 0.74 | 2026-06-22 | 2026-09-15 | 152.63 | 139.85 | 140.77 | -12% | -8% | |
| FE | forming | 0.73 | 2026-07-28 | 2026-09-15 | 46.57 | 44.97 | 45.33 | -11% | -3% | |
| MCD | forming | 0.73 | 2026-08-13 | 2026-09-15 | 257.39 | 250.83 | 252.78 | -22% | -13% | |
| CRH | forming | 0.71 | 2026-06-10 | 2026-09-15 | 92.13 | 87.7 | 87.69 | -14% | -20% | |
| LHX | forming | 0.7 | 2026-07-28 | 2026-09-15 | 253.42 | 246.38 | 249.66 | -31% | -20% | |
| TSN | forming | 0.7 | 2026-05-05 | 2026-09-15 | 57.74 | 51.01 | 52.55 | -13% | -12% | |
| VRSK | forming | 0.7 | 2026-07-23 | 2026-09-15 | 186.3 | 167.53 | 180.08 | -12% | -7% | |
| IDXX | forming | 0.68 | 2026-08-04 | 2026-09-15 | 514.14 | 496.43 | 510.73 | -13% | -15% | |
| PEP | forming | 0.68 | 2026-04-17 | 2026-09-15 | 140.44 | 131.9 | 135.5 | -12% | -7% | |
| ROL | forming | 0.68 | 2026-07-23 | 2026-09-15 | 35.5 | 34.02 | 33.77 | -38% | -34% | |
| XYL | forming | 0.67 | 2026-07-23 | 2026-09-15 | 107.97 | 103.79 | 107.5 | -11% | -12% | |
| ALGN | forming | 0.66 | 2026-07-27 | 2026-09-15 | 157.33 | 147.99 | 147 | -13% | -14% | |
| DTE | forming | 0.65 | 2026-07-24 | 2026-09-15 | 135.74 | 130.77 | 130.4 | -12% | -7% | |
| WEC | forming | 0.65 | 2026-06-01 | 2026-09-15 | 107.47 | 103.2 | 103.51 | -11% | -6% | |
| NKE | forming | 0.63 | 2026-08-17 | 2026-09-15 | 36.57 | 36.23 | 36.22 | -33% | -27% | |
| DOV | forming | 0.62 | 2026-08-25 | 2026-09-15 | 190.28 | 183.38 | 188.97 | -8% | -10% | |
| PPL | forming | 0.62 | 2026-08-07 | 2026-09-15 | 34.93 | 33.19 | 33.23 | -13% | -7% | |
| TMUS | forming | 0.62 | 2026-01-21 | 2026-09-15 | 188.15 | 163.17 | 180.47 | -15% | -6% |
Growth 40% (revenue yoy, 3y CAGR, EPS yoy, margin change), quality 20%, momentum 25% (the only backtested block), valuation 15%. Not investment advice; the fundamental blocks are untested and are being forward-tested in the journal.
| symbol | sector | score | rev yoy | 3y CAGR | op margin | FCF margin | 12-1 mom | fwd P/E | PEG | caution |
|---|---|---|---|---|---|---|---|---|---|---|
| SNDK | Information Technology | 0.95 | +372% | +49% | +62% | +57% | +1805% | 7 | cyclical peak | |
| MU | Information Technology | 0.9 | +346% | +7% | +66% | +29% | +519% | 6 | 0.1 | cyclical peak |
| WDC | Information Technology | 0.87 | +44% | +27% | +36% | +27% | +422% | 22 | 0.9 | |
| FIX | Industrials | 0.79 | +50% | +30% | +16% | +19% | +136% | 27 | 0.6 | |
| EXPE | Consumer Discretionary | 0.78 | +14% | +8% | +17% | +28% | +51% | 12 | 0.7 | |
| APO | Financials | 0.78 | +64% | +43% | +25% | +26% | +3% | 12 | 0.5 | |
| COF | Financials | 0.75 | +27% | +16% | +48% | +3% | 9 | 0.2 | ||
| FANG | Energy | 0.75 | +51% | +16% | +36% | +22% | +51% | 11 | 25.2 | cyclical peak |
| LLY | Health Care | 0.75 | +48% | +32% | +50% | +17% | +57% | 24 | 1.1 | |
| INCY | Health Care | 0.75 | +38% | +15% | +32% | +32% | +45% | 14 | 10.8 | |
| ASML | (NASDAQ-only) | 0.74 | +21% | +16% | +35% | +25% | +128% | 28 | 1.5 | |
| ALL | Financials | 0.72 | +11% | +10% | +18% | +32% | 9 | 1.9 | ||
| NEM | Materials | 0.72 | +15% | +24% | +55% | +38% | +50% | 12 | 2.8 | |
| ALAB | (NASDAQ-only) | 0.71 | +104% | +120% | +23% | +23% | +40% | 45 | ||
| EOG | Energy | 0.71 | +59% | -9% | +35% | +25% | +25% | 10 | 1.4 | cyclical peak |
Why (top 5):
Sector concentration in the top 15: Information Technology 3, Financials 3, Energy 2, Health Care 2, (NASDAQ-only) 2, Industrials 1, Consumer Discretionary 1, Materials 1
falling_wedge_beaten_down (expected: +3% vs random, hit ~60% (docs/research_falling_wedge.md))
growth_top10 (expected: long-horizon growth screen, judged against SPY over the same period (docs/growth_screen.md))
insider_buy_beaten_down (expected: +10% vs random at 60 bars, +15% at 120, hit ~68% (docs/research_insiders.md))
newsday (expected: +6-7% vs random, hit ~62% (docs/research_anomalies.md))
| rule | symbol | signal_date | entry_date | entry_price | bars_elapsed | hold_bars | ret |
|---|---|---|---|---|---|---|---|
| falling_wedge_beaten_down | VST | 2026-09-02 | 2026-09-03 | 145 | 8 | 20 | -2.39% |
| newsday | LULU | 2026-09-04 | 2026-09-08 | 100.58 | 6 | 60 | -2.20% |
| newsday | FICO | 2026-09-04 | 2026-09-08 | 920.51 | 6 | 60 | +7.11% |
| growth_top10 | SNDK | 2026-09-04 | 2026-09-08 | 1769.43 | 6 | 250 | -13.48% |
| growth_top10 | MU | 2026-09-04 | 2026-09-08 | 1036.4 | 6 | 250 | -10.50% |
| growth_top10 | WDC | 2026-09-04 | 2026-09-08 | 480.01 | 6 | 250 | -14.18% |
| growth_top10 | FIX | 2026-09-04 | 2026-09-08 | 1639 | 6 | 250 | -3.80% |
| growth_top10 | EXPE | 2026-09-04 | 2026-09-08 | 296.5 | 6 | 250 | -1.15% |
| growth_top10 | LLY | 2026-09-04 | 2026-09-08 | 1133 | 6 | 250 | +0.27% |
| growth_top10 | INCY | 2026-09-04 | 2026-09-08 | 124.11 | 6 | 250 | -1.91% |
| growth_top10 | COF | 2026-09-04 | 2026-09-08 | 217.43 | 6 | 250 | -4.87% |
| growth_top10 | ASML | 2026-09-04 | 2026-09-08 | 1774.35 | 6 | 250 | -10.31% |
| growth_top10 | FANG | 2026-09-04 | 2026-09-08 | 201.83 | 6 | 250 | +4.80% |
| growth_top10 | APO | 2026-09-04 | 2026-09-08 | 132.05 | 6 | 250 | -3.82% |
| newsday | HWM | 2026-09-08 | 2026-09-09 | 232.71 | 5 | 60 | -3.45% |
| newsday | CASY | 2026-09-09 | 2026-09-10 | 632 | 4 | 60 | -7.10% |
| falling_wedge_beaten_down | TXT | 2026-09-09 | 2026-09-10 | 79.3599 | 4 | 20 | +1.71% |
| insider_buy_beaten_down | TSN | 2026-09-08 | 2026-09-09 | 52.32 | 5 | 120 | +0.44% |
| newsday | COO | 2026-09-10 | 2026-09-11 | 54.66 | 3 | 60 | -2.54% |
| falling_wedge_beaten_down | TXT | 2026-09-11 | 2026-09-14 | 80.19 | 2 | 20 | +0.66% |
| newsday | AXON | 2026-09-15 | nan | 60 |
Systematic screens and a forward test, not investment advice. Survivorship bias applies to all backtests (today's index members); see docs/research*.md for methods and caveats.