This document tracks the current status of the IdeaScore project, including progress, issues, and next steps.
| Task | Status | Notes |
|---|---|---|
| Create roadmap.md | ✅ Complete | Initial roadmap created with all phases and checkpoints |
| Create schema.md | ✅ Complete | Database schema defined for core functionality with extension plans |
| Create userstories.md | ✅ Complete | User stories created for Phases 1-5 |
| Create data_architecture.md | ✅ Complete | Strategy for data isolation documented |
| Create project_plan.md | ✅ Complete | Project plan with development approach defined |
| Create wireframes.md | ✅ Complete | Text-based wireframes for all main screens |
| Create test_strategy.md | ✅ Complete | Testing approach and examples documented |
| Create project_status.md | ✅ Complete | This file for tracking progress |
| Create project_updates.md | ✅ Complete | Updated approach based on feedback |
| Task | Status | Notes |
|---|---|---|
| Create database schema | ✅ Complete | Implemented in database.js |
| Implement database initialization | ✅ Complete | Added to handler.tsx |
| Create database utility functions | ✅ Complete | CRUD operations implemented in database.js |
| Add error handling | ✅ Complete | Comprehensive error handling for all DB operations |
| Create test scripts | ✅ Complete | Added tests.js with mock SQLite implementation |
Ready for review and approval to begin Checkpoint 1.3: Splash Page, which will include:
Note: We've already implemented a basic splash page as part of Checkpoint 1.2, but we'll enhance it in Checkpoint 1.3.
Simple Start Approach: We've started with just two files (handler.tsx and database.js) to keep things simple, following the evolutionary architecture approach agreed upon.
Basic Functionality: The current implementation includes:
Data Isolation: We've implemented the table naming convention and user isolation strategy as outlined in the data architecture document.
| Date | Change | Author |
|---|---|---|
| Mar 19, 2025 | Created initial project planning documents | dcm31 |
| Mar 19, 2025 | Implemented database schema and utility functions | dcm31 |
| Mar 19, 2025 | Added basic UI and API endpoints | dcm31 |